Type | Name | TC (K) | TN (K) | Polarization (uC/cm^2) | Critical field | Other critical temperatures | |||
I.1 Lone pair FE | BiFeO3 | 1100 | 640 | 100 | 20 T quenching spiral, 10 T spiral rotation [Xu2009] | 140 K spin reorientation | |||
I.2 Geometric FE | YMnO3 | 1200 | 42 | 5 | |||||
II.1 Valence order of magnetic ions | LuFe2O4 | 320 | 240 | 25 | see phase diagram of [Xu2008] | ||||
III.1 Spiral Magnets | TbMnO3 | 41 | 28 | 6e-2 | |||||
III.2 frustrated collinear M | Ca3CoMnO6 | 16.5 | 16.5 | 9e-2 | |||||
[Xu2008] Charge Order, Dynamics, and Magnetostructural Transition in Multiferroic LuFe2O4
Author(s): Xu XS, Angst M, Brinzari TV, et al.
Source: PHYSICAL REVIEW LETTERS Volume: 101 Issue: 22 Article Number: 227602 Published: NOV 28 2008
[Xu2009] Optical properties and magnetochromism in multiferroic BiFeO3
Author(s): Xu XS, Brinzari TV, Lee S, et al.
Source: PHYSICAL REVIEW B Volume: 79 Issue: 13 Article Number: 134425 Published: APR 2009
No comments:
Post a Comment